Spanish Primera Division Real Madrid vs Barcelona live streaming
Real Madrid | Barcelona | |
---|---|---|
Matches Played | 31 | 31 |
Table Position | 2 | 1 |
Points | 76 | 84 |
Goal Difference | 50 | 69 |
Goals for * | 3.1 | 2.9 |
Goals against * | 0.5 | 0.4 |
Last 5 | W-L-W-W-W | W-W-W-D-W |
Last 5 home | L-W-W-W-W | W-W-W-W-W |
Last 5 away | W-W-W-D-W | W-D-W-W-D |
* Goals per match - home matches for home club and away matches for away club | ||
Stats: Real Madrid | Barcelona |
Competition Stats
Real Madrid | Barcelona | |
---|---|---|
Goals | | |
Assists | | |
Yellows | | |
Reds | | |
Squads: Real Madrid | Barcelona |
LIVE LIVE